Artur Asilbekovich Beterbiev (born January 21, 1985) is a Russian-Canadian professional boxer. Competing in the light-heavyweight division, Artur Beterbiev has held the IBF title since 2017, the WBC title since 2019, and the WBO title since 2022. He has held the undisputed championship in the light-heavyweight division since October 2024. He is the first to achieve this feat in the “four-belt” era.
Beterbiev has secured knockout or stoppage victories in 20 of his 21 professional bouts since his debut in 2013.
Currently, Beterbiev is ranked as the world’s best light heavyweight by The Ring, ESPN, and BoxRec.
Personal Details | Information |
Full Name | Artur Asilbekovich Beterbiev |
Date of Birth | January 21, 1985 |
Age | 39 |
Place of Birth | Khasavyurt, Dagestan, Russia |
Nationality | Russian, Canadian |
Residence | Montreal, Quebec, Canada |
Weight Class | Light-Heavyweight |
Height | 5 ft 11 in (180 cm) |
Reach | 73 in (185 cm) |
Stance | Orthodox |
Professional Debut | June 8, 2013 |
Total Fights | 21 |
Wins | 21 |
Knockouts | 20 |
Titles Held | IBF (2017–present), WBC (2019–present), WBO (2022–present), Undisputed Light-heavyweight (2024-present) |
Religion | Islam |
Marital Status | Married |
Children | 4 |
Artur Beterbiev’s professional career took off in 2013 when he moved to Montreal, Canada, and debuted against Christian Cruz, winning his first fight by a second-round TKO.
Beterbiev continued his rise, and in 2017, he captured the IBF light-heavyweight title by defeating Enrico Kölling via a 12th-round knockout. In 2019, Beterbiev unified the IBF and WBC light-heavyweight titles by defeating Oleksandr Gvozdyk in a 10th-round stoppage. This victory established him as the top fighter in the light-heavyweight division. He added the WBO title in 2022 by knocking out Joe Smith Jr. in the second round, unifying three of the four major world titles.
On October 12, 2024, at Kingdom Arena in Riyadh, Saudi Arabia, Artur Beterbiev defeated Dmitry Bivol by majority decision (MD) after 12 rounds. With this victory, Beterbiev retained his WBC, IBF, and WBO light-heavyweight titles, while also capturing the WBA (Super), IBO, and the vacant The Ring light-heavyweight titles, becoming the undisputed champion in the division.
Beterbiev is the first boxer to become the undisputed light-heavyweight champion since Roy Jones Jr. last held that distinction in 2002, and is the first to do so in the “four-belt” era.
Artur Beterbiev’s Net Worth in 2024
As of December 2024, Artur Beterbiev’s net worth is estimated to be around $10 million. His net worth is largely earned through fight purses, bonuses, and endorsement deals.
Beterbiev’s dominant performances in the ring, particularly his title fights, have earned him substantial prize money. Beterbiev’s disclosed base salary is $500k for a fight.
Net Worth Growth
Year | Net Worth |
---|---|
2020 | $3.5 million |
2021 | $4.2 million |
2022 | $5 million |
2023 | $5.7 million |
2024 | $10 million |
Artur Beterbiev’s Fight Purse Earnings
Here is the table detailing Artur Beterbiev’s Fight Purse Earnings for his recent notable fights:
Fight | Date | Fight Purse | Result |
Beterbiev vs. Dmitry Bivol | October 12, 2024 | $10 million | Win |
Beterbiev vs. Anthony Yarde | January 28, 2023 | $2 million | Win |
Beterbiev vs. Joe Smith Jr. | June 18, 2022 | $1.5 million | Win |
Beterbiev vs. Marcus Browne | December 17, 2021 | $1.2 million | Win |
Beterbiev vs. Adam Deines | March 20, 2021 | $1.5 million | Win |
Beterbiev vs. Oleksandr Gvozdyk | October 18, 2019 | $1.25 million | Win |
These are estimates based on fight purses from public reports and sources. The purses often do not include bonuses, PPV shares, or sponsorship deals, which may significantly increase his total earnings.
How much did Artur Beterbiev earn for his fight against Dmitry Bivol?
Artur Beterbiev earned an estimated $10 million for his fight against Dmitry Bivol.
Both Beterbiev and Bivol received the same amount. This purse marks the biggest payday of Beterbiev’s career.
Endorsements
Beterbiev’s sponsorship deals have been relatively private, but he has endorsed sports brands such as Everlast and RDX Sports.
His association with these brands complements his career as a professional athlete, known for his rigorous training and powerful boxing style.
Artur Beterbiev’s Boxing Record
Fights | Wins | Losses | Draws | Knockouts |
---|---|---|---|---|
21 | 21 | 0 | 0 | 20 |
Here’s a detailed table of Artur Beterbiev’s record.
No. | Result | Record | Opponent | Type | Round, Time | Date | Location | Notes |
21 | Win | 21-0 | Dmitry Bivol | MD | 12 | 12 Oct 2024 | Kingdom Arena, Riyadh, Saudi Arabia | Retained WBC, IBF, and WBO light-heavyweight titles; Won WBA (Super), IBO, and vacant The Ring light-heavyweight titles |
20 | Win | 20–0 | Callum Smith | TKO | 7 (12), 2:00 | 13 Jan 2024 | Videotron Centre, Quebec City, Canada | Retained WBC, IBF, and WBO light-heavyweight titles |
19 | Win | 19–0 | Anthony Yarde | TKO | 8 (12), 2:01 | 28 Jan 2023 | OVO Arena Wembley, London, England | Retained WBC, IBF, and WBO light-heavyweight titles |
18 | Win | 18–0 | Joe Smith Jr. | TKO | 2 (12), 2:19 | 18 Jun 2022 | Hulu Theater, New York City, New York, U.S. | Retained WBC and IBF light-heavyweight titles; Won WBO title |
17 | Win | 17–0 | Marcus Browne | KO | 9 (12), 0:46 | 17 Dec 2021 | Bell Centre, Montreal, Quebec, Canada | Retained WBC and IBF light-heavyweight titles |
16 | Win | 16–0 | Adam Deines | TKO | 10 (12), 1:30 | 20 Mar 2021 | Khodynka Ice Palace, Moscow, Russia | Retained WBC and IBF light-heavyweight titles |
15 | Win | 15–0 | Oleksandr Gvozdyk | TKO | 10 (12), 2:49 | 18 Oct 2019 | Liacouras Center, Philadelphia, Pennsylvania, U.S. | Retained IBF light-heavyweight title; Won WBC title |
14 | Win | 14–0 | Radivoje Kalajdzic | KO | 5 (12), 0:13 | 4 May 2019 | Stockton Arena, Stockton, California, U.S. | Retained IBF light-heavyweight title |
13 | Win | 13–0 | Callum Johnson | KO | 4 (12), 2:36 | 6 Oct 2018 | Wintrust Arena, Chicago, Illinois, U.S. | Retained IBF light-heavyweight title |
12 | Win | 12–0 | Enrico Kölling | KO | 12 (12), 2:33 | 11 Nov 2017 | Save Mart Arena, Fresno, California, U.S. | Won vacant IBF light-heavyweight title |
11 | Win | 11–0 | Isidro Ranoni Prieto | TKO | 1 (12), 2:44 | 23 Dec 2016 | Casino du Lac-Leamy, Gatineau, Quebec, Canada | Retained NABA light-heavyweight title |
10 | Win | 10–0 | Ezequiel Maderna | TKO | 4 (12), 0:54 | 4 Jun 2016 | Bell Centre, Montreal, Quebec, Canada | Retained NABA light-heavyweight title |
9 | Win | 9–0 | Alexander Johnson | TKO | 7 (10), 1:38 | 12 Jun 2015 | UIC Pavilion, Chicago, Illinois, U.S. | Retained NABA light-heavyweight title; Won WBO International title |
8 | Win | 8–0 | Gabriel Campillo | KO | 4 (12), 0:37 | 4 Apr 2015 | Colisée Pepsi, Quebec City, Quebec, Canada | Retained IBF North American light-heavyweight title |
7 | Win | 7–0 | Jeff Page Jr. | TKO | 2 (10), 2:21 | 19 Dec 2014 | Colisée Pepsi, Quebec City, Quebec, Canada | Retained NABA light-heavyweight title; Won IBF North American and NABO titles |
6 | Win | 6–0 | Tavoris Cloud | KO | 2 (12), 0:38 | 27 Sep 2014 | Bell Centre, Montreal, Quebec, Canada | Won vacant NABA light-heavyweight title |
5 | Win | 5–0 | Alvaro Enriquez | TKO | 1 (6), 2:38 | 22 Aug 2014 | Complexe Sportif Sportscene, Montreal, Quebec, Canada | |
4 | Win | 4–0 | Gabriel Lecrosnier | TKO | 4 (6), 2:44 | 18 Jan 2014 | Bell Centre, Montreal, Quebec, Canada | |
3 | Win | 3–0 | Billy Bailey | KO | 1 (6), 2:49 | 30 Nov 2013 | Colisée Pepsi, Quebec City, Quebec, Canada | |
2 | Win | 2–0 | Rayco Saunders | RTD | 3 (6), 3:00 | 28 Sep 2013 | Bell Centre, Montreal, Quebec, Canada | |
1 | Win | 1–0 | Christian Cruz | TKO | 2 (4), 2:21 | 8 Jun 2013 | Bell Centre, Montreal, Quebec, Canada |
Achievements
- Undisputed Light-Heavyweight Champion (2024-present)
- IBF Light-Heavyweight Champion (2017–present)
- WBC Light-Heavyweight Champion (2019–present)
- WBO Light-Heavyweight Champion (2022–present)
- 100% knockout ratio – 20 wins by knockout
- Unified 3 out of 4 major light-heavyweight titles
- Gold medals at 2009 World Championships and 2008 World Cup (Amateur career)
What is Artur Beterbiev’s Religion?
Beterbiev is a devout Muslim. His faith plays an important role in his life. The Russian boxer celebrates special occasions like Ramadan and Eid. He greets his followers Ramadan and Eid Mubarak through his Instagram profile.
What is Beterbiev’s Height?
He stands at 5 feet 11 inches (180 cm) tall. His height, combined with his reach of 73 inches (185 cm), contributes to his powerful presence in the ring.
Age
Beterbiev was born on January 21, 1985, which makes him 39 years old as of 2024.
Artur Beterbiev’s Wife and Family
Artur Beterbiev is married and has four children. The knockout specialist of this era prefers to keep his personal life private. He resides with his family in Montreal, Canada.
What is his nickname?
In a YouTube short, Artur Beterbiev shared the story behind the nickname he received at the boxing gym: ‘The Rabbit.’ He explained, “You know in our gym, everyone already has good names like you know ‘Lion’, ‘Wolf’, everything. I have only rabbits, you know. I mean, I don’t have another one. Good name, rabbit. rabbit too good, like you know it’s fast,” he said, smiling widely.
FAQs
Who is Artur Beterbiev?
Artur Beterbiev is a Russian-Canadian professional boxer and the unified light-heavyweight champion.
How many titles does Artur Beterbiev hold?
He holds the IBF, WBC, and WBO light-heavyweight titles.
Where was Artur Beterbiev born?
He was born in Khasavyurt, Dagestan, Russia.
When did Artur Beterbiev make his professional debut?
Beterbiev made his professional debut in 2013.
Who did Artur Beterbiev last fight?
His last fight was against Dmitry Bivol on October 12, 2024, where he won by MD. He became the first Undisputed Light-heavyweight Champion in the “four-belt” era.
Great stuff. Carry ON.
Thank You. We regularly update our posts.